Strong demand for Abercrombie brands boosts holiday quarter sales
Go back to Strong demand for Abercrombie brands boosts holiday quarter sales| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 234.11 +1.32 (0.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $232.79 | 52 Week High | $847.21 | |||
| Open | $232.55 | 52 Week Low | $474.00 | |||
| Day High | $236.87 | P/E | 396.80 | |||
| Day Low | $232.00 | EPS | $0.59 | |||
| Volume | 64,560,438 | |||||
| ABERCROMBIE & FITCH CO. (NYSE: ANF) | Delayed: 84.22 -1.85 (2.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.07 | 52 Week High | $32.83 | |||
| Open | $85.00 | 52 Week Low | $14.02 | |||
| Day High | $86.18 | P/E | 51.67 | |||
| Day Low | $83.98 | EPS | $1.63 | |||
| Volume | 1,068,819 | |||||
| Gap (The) (NYSE: GPS) | Delayed: 24.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.55 | 52 Week High | $30.50 | |||
| Open | $24.55 | 52 Week Low | $17.00 | |||
| Day High | $24.55 | P/E | 8.77 | |||
| Day Low | $24.55 | EPS | $2.80 | |||
| Volume | 1,975,000 | |||||

