Best Buy sales jump during key holiday quarter
Go back to Best Buy sales jump during key holiday quarter| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 234.11 +1.32 (0.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $232.79 | 52 Week High | $847.21 | |||
| Open | $232.55 | 52 Week Low | $474.00 | |||
| Day High | $236.87 | P/E | 396.80 | |||
| Day Low | $232.00 | EPS | $0.59 | |||
| Volume | 60,599,676 | |||||
| Best Buy Co. Inc. (NYSE: BBY) | Delayed: 75.15 -0.86 (1.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.01 | 52 Week High | $40.58 | |||
| Open | $73.83 | 52 Week Low | $25.31 | |||
| Day High | $75.35 | P/E | N/A | |||
| Day Low | $72.52 | EPS | $-0.68 | |||
| Volume | 5,358,369 | |||||
| Sears Holding Corporation (NYSE: SHLD) | Delayed: 60.56 -0.03 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.59 | 52 Week High | $23.66 | |||
| Open | $60.47 | 52 Week Low | $10.50 | |||
| Day High | $60.90 | P/E | N/A | |||
| Day Low | $60.36 | EPS | $-14.11 | |||
| Volume | 1,416,729 | |||||

