FOX Business Network Delivers Its Highest-Rated Month Ever
Go back to FOX Business Network Delivers Its Highest-Rated Month Ever| TWENTY-FIRST CENT-B (NASDAQ: FOX) | Delayed: 55.24 -0.1 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.34 | 52 Week High | $31.16 | |||
| Open | $55.24 | 52 Week Low | $22.65 | |||
| Day High | $55.60 | P/E | 32.30 | |||
| Day Low | $54.51 | EPS | $1.71 | |||
| Volume | 186,485 | |||||
| TWENTY-FIRST CENT-B (NASDAQ: FOX) | Delayed: 55.24 -0.1 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.34 | 52 Week High | $31.16 | |||
| Open | $55.24 | 52 Week Low | $22.65 | |||
| Day High | $55.60 | P/E | 32.30 | |||
| Day Low | $54.51 | EPS | $1.71 | |||
| Volume | 186,485 | |||||
| Twenty-First Century Fox (NASDAQ: FOXA) | Delayed: 62.05 -0.09 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.14 | 52 Week High | $31.25 | |||
| Open | $61.60 | 52 Week Low | $22.66 | |||
| Day High | $62.48 | P/E | 36.29 | |||
| Day Low | $61.36 | EPS | $1.71 | |||
| Volume | 1,282,031 | |||||

