StreetInsider.com Pre-Open Movers: 11/17
Go back to StreetInsider.com Pre-Open Movers: 11/17| (NASDAQ: CONR) | Delayed: 33.48 +0.02 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.46 | 52 Week High | $ | |||
| Open | $33.46 | 52 Week Low | $ | |||
| Day High | $33.46 | P/E | N/A | |||
| Day Low | $33.46 | EPS | $ | |||
| Volume | 0 | |||||
| Citi Trends, Inc. (NASDAQ: CTRN) | Delayed: 71.71 +1.56 (2.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.15 | 52 Week High | $24.41 | |||
| Open | $70.72 | 52 Week Low | $14.01 | |||
| Day High | $73.50 | P/E | N/A | |||
| Day Low | $69.78 | EPS | $-0.11 | |||
| Volume | 178,209 | |||||
| Dynavax Technologies Corporation (NASDAQ: DVAX) | Delayed: 15.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.50 | 52 Week High | $29.86 | |||
| Open | $15.50 | 52 Week Low | $3.20 | |||
| Day High | $15.50 | P/E | N/A | |||
| Day Low | $15.50 | EPS | $-0.41 | |||
| Volume | 344,644 | |||||
| Hibbett Sports, Inc. (NASDAQ: HIBB) | Delayed: 87.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.49 | 52 Week High | $45.85 | |||
| Open | $87.49 | 52 Week Low | $27.58 | |||
| Day High | $87.49 | P/E | 31.36 | |||
| Day Low | $87.49 | EPS | $2.79 | |||
| Volume | 8,750 | |||||
| HURRAY HLDG SP ADR (NASDAQ: HRAY) | Delayed: 2.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.98 | 52 Week High | $7.16 | |||
| Open | $0.00 | 52 Week Low | $2.22 | |||
| Day High | $2.98 | P/E | N/A | |||
| Day Low | $2.98 | EPS | $0.00 | |||
| Volume | 1,079,921 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 270.24 +2.87 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $267.37 | 52 Week High | $126.07 | |||
| Open | $267.83 | 52 Week Low | $94.28 | |||
| Day High | $272.66 | P/E | 56.18 | |||
| Day Low | $267.00 | EPS | $4.81 | |||
| Volume | 6,186,620 | |||||
| Marvell Technology Group Ltd (NASDAQ: MRVL) | Delayed: 237.04 -13.97 (5.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $251.01 | 52 Week High | $13.61 | |||
| Open | $252.39 | 52 Week Low | $7.40 | |||
| Day High | $252.52 | P/E | 370.38 | |||
| Day Low | $233.28 | EPS | $0.64 | |||
| Volume | 25,511,027 | |||||
| Ninetowns Internet Technology Group Company Limited (NYSE: NINE) | Delayed: 11.55 +1.37 (13.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.18 | 52 Week High | $1.79 | |||
| Open | $10.50 | 52 Week Low | $1.67 | |||
| Day High | $12.72 | P/E | N/A | |||
| Day Low | $10.48 | EPS | $0.00 | |||
| Volume | 968,726 | |||||
| SANMINA (NASDAQ: SANM) | Delayed: 188.89 -1.83 (0.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.72 | 52 Week High | $31.85 | |||
| Open | $193.19 | 52 Week Low | $16.31 | |||
| Day High | $193.19 | P/E | 160.08 | |||
| Day Low | $184.99 | EPS | $1.18 | |||
| Volume | 421,383 | |||||
| Starbucks Corp. (NASDAQ: SBUX) | Delayed: 107.08 +3.09 (2.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.99 | 52 Week High | $63.19 | |||
| Open | $104.51 | 52 Week Low | $50.84 | |||
| Day High | $107.41 | P/E | 713.87 | |||
| Day Low | $103.37 | EPS | $0.15 | |||
| Volume | 5,550,699 | |||||
| SMART Modular Technologies, Inc. (NASDAQ: SMOD) | Delayed: 9.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.23 | 52 Week High | $9.31 | |||
| Open | $39.08 | 52 Week Low | $5.35 | |||
| Day High | $9.23 | P/E | N/A | |||
| Day Low | $9.23 | EPS | $0.00 | |||
| Volume | 49,249 | |||||
| SurModics, Inc. (NASDAQ: SRDX) | Delayed: 42.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.98 | 52 Week High | $30.75 | |||
| Open | $42.98 | 52 Week Low | $17.45 | |||
| Day High | $42.98 | P/E | 44.31 | |||
| Day Low | $42.98 | EPS | $0.97 | |||
| Volume | 74,106 | |||||
| United Retail Group Inc (NASDAQ: URGI) | Delayed: 13.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.68 | 52 Week High | $13.68 | |||
| Open | $13.68 | 52 Week Low | $13.68 | |||
| Day High | $13.68 | P/E | 23.59 | |||
| Day Low | $13.68 | EPS | $0.58 | |||
| Volume | 0 | |||||

