After WhatsApp threat, Indonesia steps up Internet obscenity purge
Go back to After WhatsApp threat, Indonesia steps up Internet obscenity purge| Facebook (NYSE: FB) | Delayed: 45.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.04 | 52 Week High | $133.50 | |||
| Open | $45.04 | 52 Week Low | $89.37 | |||
| Day High | $45.04 | P/E | 76.34 | |||
| Day Low | $45.04 | EPS | $0.59 | |||
| Volume | 30 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 345.24 +4.57 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.67 | 52 Week High | $839.00 | |||
| Open | $342.58 | 52 Week Low | $672.66 | |||
| Day High | $346.20 | P/E | 9.58 | |||
| Day Low | $340.40 | EPS | $36.05 | |||
| Volume | 11,105,571 | |||||

