Implications of Venezuela's proposed foreign debt restructuring
Go back to Implications of Venezuela's proposed foreign debt restructuring| ETFS ASIAN GOLD TRUST (AMEX: AGOL) | Delayed: 0.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.20 | 52 Week High | $128.23 | |||
| Open | $10.92 | 52 Week Low | $106.60 | |||
| Day High | $0.20 | P/E | N/A | |||
| Day Low | $0.20 | EPS | $0.00 | |||
| Volume | 5,572 | |||||
| BlackRock (NYSE: BLK) | Delayed: 1136.39 +7.09 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1129.30 | 52 Week High | $380.30 | |||
| Open | $1132.53 | 52 Week Low | $280.55 | |||
| Day High | $1143.52 | P/E | 67.36 | |||
| Day Low | $1128.65 | EPS | $16.87 | |||
| Volume | 588,786 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1039.61 +7.03 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1032.58 | 52 Week High | $211.75 | |||
| Open | $1038.34 | 52 Week Low | $138.20 | |||
| Day High | $1047.00 | P/E | 67.25 | |||
| Day Low | $1032.03 | EPS | $15.46 | |||
| Volume | 1,429,933 | |||||
| T. Rowe Price Group (NASDAQ: TROW) | Delayed: 114.02 +0.40 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $113.62 | 52 Week High | $79.00 | |||
| Open | $114.22 | 52 Week Low | $62.97 | |||
| Day High | $114.44 | P/E | 29.24 | |||
| Day Low | $112.84 | EPS | $3.90 | |||
| Volume | 1,563,955 | |||||

