Societe Generale CEO Interview - Q3 2017 Results (Video)
Go back to Societe Generale CEO Interview - Q3 2017 Results (Video)| Eagle Bulk Shipping, Inc. (NASDAQ: GLE) | Delayed: 2.28 -0.19 (7.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.47 | 52 Week High | $6.50 | |||
| Open | $2.34 | 52 Week Low | $0.18 | |||
| Day High | $2.37 | P/E | N/A | |||
| Day Low | $2.25 | EPS | $0.00 | |||
| Volume | 7,782 | |||||
| Societe Generale France Sponsored ADR (AMEX: SCGLY) | Delayed: 13.93 +0.10 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.83 | 52 Week High | $9.74 | |||
| Open | $14.08 | 52 Week Low | $5.69 | |||
| Day High | $14.16 | P/E | N/A | |||
| Day Low | $13.89 | EPS | $0.00 | |||
| Volume | 783,363 | |||||



