Fall back into energy savings this weekend with Georgia Power
Go back to Fall back into energy savings this weekend with Georgia Power| (NYSE: GPJA) | Delayed: 19.34 -0.18 (0.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.52 | 52 Week High | $ | |||
| Open | $19.52 | 52 Week Low | $ | |||
| Day High | $19.68 | P/E | N/A | |||
| Day Low | $19.34 | EPS | $ | |||
| Volume | 2,340 | |||||
| Southern Co. (NYSE: SO) | Delayed: 88.73 +0.39 (0.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.34 | 52 Week High | $54.64 | |||
| Open | $88.92 | 52 Week Low | $43.72 | |||
| Day High | $89.05 | P/E | 47.70 | |||
| Day Low | $88.29 | EPS | $1.86 | |||
| Volume | 387,689 | |||||

