EU pressures internet giants to remove illegal content sooner
Go back to EU pressures internet giants to remove illegal content sooner| Facebook (NYSE: FB) | Delayed: 45.04 -0.01 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.05 | 52 Week High | $133.50 | |||
| Open | $45.04 | 52 Week Low | $89.37 | |||
| Day High | $45.04 | P/E | 76.34 | |||
| Day Low | $45.04 | EPS | $0.59 | |||
| Volume | 132 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 340.67 -4.05 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.72 | 52 Week High | $839.00 | |||
| Open | $343.06 | 52 Week Low | $672.66 | |||
| Day High | $343.90 | P/E | 9.45 | |||
| Day Low | $338.57 | EPS | $36.05 | |||
| Volume | 18,557,158 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

