Aldi enters grocery delivery in partnership with Instacart
Go back to Aldi enters grocery delivery in partnership with Instacart| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 258.63 -1.48 (0.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $260.11 | 52 Week High | $847.21 | |||
| Open | $260.74 | 52 Week Low | $474.00 | |||
| Day High | $261.09 | P/E | 438.36 | |||
| Day Low | $257.04 | EPS | $0.59 | |||
| Volume | 35,713,221 | |||||
| Costco Co. (NASDAQ: COST) | Delayed: 947.74 +14.23 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $933.51 | 52 Week High | $169.73 | |||
| Open | $939.64 | 52 Week Low | $138.57 | |||
| Day High | $949.90 | P/E | 204.70 | |||
| Day Low | $933.82 | EPS | $4.63 | |||
| Volume | 2,395,401 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 165.44 +7.19 (4.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $158.25 | 52 Week High | $84.14 | |||
| Open | $161.06 | 52 Week Low | $65.50 | |||
| Day High | $165.48 | P/E | 44.47 | |||
| Day Low | $160.23 | EPS | $3.72 | |||
| Volume | 6,235,463 | |||||
| Whole Foods Market (NASDAQ: WFM) | Delayed: 41.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.99 | 52 Week High | $35.58 | |||
| Open | $21.17 | 52 Week Low | $27.67 | |||
| Day High | $41.99 | P/E | 27.99 | |||
| Day Low | $41.99 | EPS | $1.50 | |||
| Volume | 3,194,762 | |||||

