CoStar Group Announces Second Quarter Revenue Growth of 15% and Sales Booking Growth of 39% Year-over-Year, Raises Full Year Earnings and Revenue Guidance
Go back to CoStar Group Announces Second Quarter Revenue Growth of 15% and Sales Booking Growth of 39% Year-over-Year, Raises Full Year Earnings and Revenue Guidance| CoStar Group, Inc. (NASDAQ: CSGP) | Delayed: 30.26 +1.04 (3.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.22 | 52 Week High | $224.79 | |||
| Open | $29.73 | 52 Week Low | $146.53 | |||
| Day High | $30.60 | P/E | 28.82 | |||
| Day Low | $29.73 | EPS | $1.05 | |||
| Volume | 8,313,653 | |||||

