Twitter explores subscription-based option for first time
Go back to Twitter explores subscription-based option for first time| Facebook (NYSE: FB) | Delayed: 45.99 +0.12 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.87 | 52 Week High | $133.50 | |||
| Open | $45.96 | 52 Week Low | $89.37 | |||
| Day High | $45.99 | P/E | 77.95 | |||
| Day Low | $45.88 | EPS | $0.59 | |||
| Volume | 1,042 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 535.07 +12.46 (2.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $522.61 | 52 Week High | $61.37 | |||
| Open | $528.23 | 52 Week Low | $48.04 | |||
| Day High | $537.22 | P/E | 197.44 | |||
| Day Low | $526.24 | EPS | $2.71 | |||
| Volume | 18,493,928 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||



