Wall Street edges up as Nasdaq sets record high
Go back to Wall Street edges up as Nasdaq sets record high| Apple Inc. (NASDAQ: AAPL) | Delayed: 298.54 +1.53 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $297.01 | 52 Week High | $119.92 | |||
| Open | $297.54 | 52 Week Low | $89.47 | |||
| Day High | $301.64 | P/E | 7.40 | |||
| Day Low | $295.18 | EPS | $40.37 | |||
| Volume | 13,753,539 | |||||
| Chevron Corp. (NYSE: CVX) | Delayed: 176.08 +1.02 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $175.06 | 52 Week High | $108.50 | |||
| Open | $175.78 | 52 Week Low | $75.33 | |||
| Day High | $176.24 | P/E | 15.88 | |||
| Day Low | $174.70 | EPS | $11.09 | |||
| Volume | 1,638,390 | |||||
| The Walt Disney Company (NYSE: DIS) | Delayed: 102.80 +0.35 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $102.45 | 52 Week High | $120.65 | |||
| Open | $102.02 | 52 Week Low | $86.25 | |||
| Day High | $104.04 | P/E | 28.16 | |||
| Day Low | $101.80 | EPS | $3.65 | |||
| Volume | 3,012,347 | |||||
| Emerson Electric (NYSE: EMR) | Delayed: 143.89 -6.32 (4.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $150.21 | 52 Week High | $56.82 | |||
| Open | $146.84 | 52 Week Low | $41.25 | |||
| Day High | $146.93 | P/E | 51.57 | |||
| Day Low | $143.49 | EPS | $2.79 | |||
| Volume | 648,282 | |||||
| General Motors (NYSE: GM) | Delayed: 79.32 -1.11 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.43 | 52 Week High | $36.88 | |||
| Open | $79.19 | 52 Week Low | $26.69 | |||
| Day High | $79.68 | P/E | 35.25 | |||
| Day Low | $78.60 | EPS | $2.25 | |||
| Volume | 1,405,217 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 345.47 -4.21 (1.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $349.68 | 52 Week High | $839.00 | |||
| Open | $340.69 | 52 Week Low | $672.66 | |||
| Day High | $349.29 | P/E | 9.58 | |||
| Day Low | $340.20 | EPS | $36.05 | |||
| Volume | 12,667,079 | |||||
| Michael Kors (NYSE: KORS) | Delayed: 37.92 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.92 | 52 Week High | $59.49 | |||
| Open | $0.82 | 52 Week Low | $34.83 | |||
| Day High | $37.92 | P/E | 12.94 | |||
| Day Low | $37.92 | EPS | $2.93 | |||
| Volume | 0 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 140.10 +1.63 (1.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $138.47 | 52 Week High | $95.53 | |||
| Open | $139.46 | 52 Week Low | $71.55 | |||
| Day High | $140.16 | P/E | 19.01 | |||
| Day Low | $138.50 | EPS | $7.37 | |||
| Volume | 3,196,917 | |||||

