Generali to hold meeting on Monday on Intesa stake: source
Go back to Generali to hold meeting on Monday on Intesa stake: source| Goldman Sachs Group (NYSE: GS) | Delayed: 1021.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1021.65 | 52 Week High | $211.75 | |||
| Open | $1021.65 | 52 Week Low | $138.20 | |||
| Day High | $1021.65 | P/E | 66.08 | |||
| Day Low | $1021.65 | EPS | $15.46 | |||
| Volume | 9,087 | |||||
| ING GROEP N.V. 6.20?NG PERPETUAL DEBT SECURITIES (NYSE: ISP) | Delayed: 24.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.99 | 52 Week High | $26.52 | |||
| Open | $0.13 | 52 Week Low | $22.27 | |||
| Day High | $24.99 | P/E | N/A | |||
| Day Low | $24.99 | EPS | $0.00 | |||
| Volume | 18,203 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 357.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $357.26 | 52 Week High | $80.44 | |||
| Open | $357.26 | 52 Week Low | $52.50 | |||
| Day High | $357.26 | P/E | 82.13 | |||
| Day Low | $357.26 | EPS | $4.35 | |||
| Volume | 76,372 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 214.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $214.23 | 52 Week High | $39.88 | |||
| Open | $214.23 | 52 Week Low | $21.16 | |||
| Day High | $214.23 | P/E | 149.81 | |||
| Day Low | $214.23 | EPS | $1.43 | |||
| Volume | 3,718 | |||||

