U.S. loses bid to overturn AmEx antitrust decision
Go back to U.S. loses bid to overturn AmEx antitrust decision| American Express Co (NYSE: AXP) | Delayed: 321.89 -4.21 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $326.10 | 52 Week High | $73.35 | |||
| Open | $323.80 | 52 Week Low | $50.27 | |||
| Day High | $324.87 | P/E | 65.42 | |||
| Day Low | $320.93 | EPS | $4.92 | |||
| Volume | 883,824 | |||||
| Kroger Co. (NYSE: KR) | Delayed: 56.76 -0.44 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.20 | 52 Week High | $42.75 | |||
| Open | $57.28 | 52 Week Low | $28.71 | |||
| Day High | $57.38 | P/E | 18.98 | |||
| Day Low | $56.65 | EPS | $2.99 | |||
| Volume | 2,071,319 | |||||
| Mastercard Inc. (NYSE: MA) | Delayed: 568.23 -2.66 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $570.89 | 52 Week High | $108.93 | |||
| Open | $569.00 | 52 Week Low | $78.52 | |||
| Day High | $570.57 | P/E | 221.96 | |||
| Day Low | $565.73 | EPS | $2.56 | |||
| Volume | 607,502 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 159.71 -3 (1.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $162.71 | 52 Week High | $84.14 | |||
| Open | $162.02 | 52 Week Low | $65.50 | |||
| Day High | $162.38 | P/E | 42.93 | |||
| Day Low | $159.60 | EPS | $3.72 | |||
| Volume | 961,553 | |||||
| Visa Inc. (NYSE: V) | Delayed: 368.07 -0.57 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $368.64 | 52 Week High | $83.96 | |||
| Open | $368.45 | 52 Week Low | $66.12 | |||
| Day High | $369.30 | P/E | 46.83 | |||
| Day Low | $365.88 | EPS | $7.86 | |||
| Volume | 1,617,294 | |||||
| BroadWebAsia, Inc. (NASDAQ: WBA) | Delayed: 11.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.98 | 52 Week High | $87.05 | |||
| Open | $11.98 | 52 Week Low | $71.50 | |||
| Day High | $11.98 | P/E | N/A | |||
| Day Low | $11.98 | EPS | $0.00 | |||
| Volume | 13,616 | |||||

