T-Mobile & Expert Entrepreneur Marcus Lemonis Mean Business
Go back to T-Mobile & Expert Entrepreneur Marcus Lemonis Mean Business| DTE Energy Co. (NYSE: DTE) | Delayed: 141.15 +0.31 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.84 | 52 Week High | $100.45 | |||
| Open | $140.32 | 52 Week Low | $77.35 | |||
| Day High | $141.18 | P/E | 37.54 | |||
| Day Low | $139.62 | EPS | $3.76 | |||
| Volume | 1,300,237 | |||||
| Deutsche Telekom AG (AMEX: DTEGY) | Delayed: 32.96 -0.2 (0.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.16 | 52 Week High | $18.50 | |||
| Open | $32.93 | 52 Week Low | $15.22 | |||
| Day High | $33.12 | P/E | N/A | |||
| Day Low | $32.90 | EPS | $0.00 | |||
| Volume | 834,613 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 180.12 -2.49 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $182.61 | 52 Week High | $53.91 | |||
| Open | $182.41 | 52 Week Low | $33.23 | |||
| Day High | $184.00 | P/E | 1,385.54 | |||
| Day Low | $179.05 | EPS | $0.13 | |||
| Volume | 4,343,209 | |||||

