VolitionRx Limited to Attend Citi 2016 Global Healthcare Conference
Go back to VolitionRx Limited to Attend Citi 2016 Global Healthcare Conference| VolitionRX Limited (NYSE: VNRX) | Delayed: 0.21 -0.01 (4.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.22 | 52 Week High | $5.86 | |||
| Open | $0.22 | 52 Week Low | $3.05 | |||
| Day High | $0.23 | P/E | N/A | |||
| Day Low | $0.21 | EPS | $-0.45 | |||
| Volume | 1,082,015 | |||||
| VolitionRX Limited (NYSE: VNRX) | Delayed: 0.21 -0.01 (4.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.22 | 52 Week High | $5.86 | |||
| Open | $0.22 | 52 Week Low | $3.05 | |||
| Day High | $0.23 | P/E | N/A | |||
| Day Low | $0.21 | EPS | $-0.45 | |||
| Volume | 1,082,015 | |||||



