Sempra Energy Reports Increased Third-Quarter Earnings
Go back to Sempra Energy Reports Increased Third-Quarter Earnings| Southern California Gas Co 6?referred Stock (AMEX: SOCGM) | Delayed: 30.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.96 | 52 Week High | $34.00 | |||
| Open | $30.96 | 52 Week Low | $29.50 | |||
| Day High | $30.96 | P/E | N/A | |||
| Day Low | $30.96 | EPS | $0.00 | |||
| Volume | 358 | |||||
| Sempra Energy (NYSE: SRE) | Delayed: 84.09 -1.19 (1.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.28 | 52 Week High | $114.66 | |||
| Open | $84.36 | 52 Week Low | $86.72 | |||
| Day High | $84.46 | P/E | 20.71 | |||
| Day Low | $84.01 | EPS | $4.06 | |||
| Volume | 31,065 | |||||

