Tesla (TSLA) Posts Q2 Loss of $1.06/Share; Deliveries Were 14,402 Units
Go back to Tesla (TSLA) Posts Q2 Loss of $1.06/Share; Deliveries Were 14,402 Units| TESLA MTRS (NASDAQ: TSLA) | Delayed: 381.59 -15.09 (3.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $396.68 | 52 Week High | $269.32 | |||
| Open | $391.54 | 52 Week Low | $141.05 | |||
| Day High | $397.09 | P/E | N/A | |||
| Day Low | $380.15 | EPS | $-0.62 | |||
| Volume | 48,839,674 | |||||

