Amazon.com Announces Second Quarter Sales up 31% to $30.4 Billion
Go back to Amazon.com Announces Second Quarter Sales up 31% to $30.4 Billion| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 258.51 -0.39 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $258.90 | 52 Week High | $847.21 | |||
| Open | $259.07 | 52 Week Low | $474.00 | |||
| Day High | $261.12 | P/E | 438.15 | |||
| Day Low | $255.29 | EPS | $0.59 | |||
| Volume | 30,750,032 | |||||
| Kellogg Co. (NYSE: K) | Delayed: 83.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.44 | 52 Week High | $87.16 | |||
| Open | $83.44 | 52 Week Low | $64.70 | |||
| Day High | $83.44 | P/E | 16.86 | |||
| Day Low | $83.44 | EPS | $4.95 | |||
| Volume | 4,320,882 | |||||

