Markit US Manufacturing PMI (May F) 50.7 vs 50.5 Expected
Go back to Markit US Manufacturing PMI (May F) 50.7 vs 50.5 Expected| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (NYSE: DIA) | Delayed: 522.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $522.73 | 52 Week High | $189.39 | |||
| Open | $522.73 | 52 Week Low | $154.38 | |||
| Day High | $522.73 | P/E | N/A | |||
| Day Low | $522.73 | EPS | $0.00 | |||
| Volume | 6,007 | |||||
| CURRENCYSHARES EURO TRUST (NYSE: FXE) | Delayed: 103.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.01 | 52 Week High | $112.90 | |||
| Open | $103.01 | 52 Week Low | $103.36 | |||
| Day High | $103.01 | P/E | N/A | |||
| Day Low | $103.01 | EPS | $0.00 | |||
| Volume | 167 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 368.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $368.57 | 52 Week High | $131.15 | |||
| Open | $368.57 | 52 Week Low | $100.23 | |||
| Day High | $368.57 | P/E | N/A | |||
| Day Low | $368.57 | EPS | $0.00 | |||
| Volume | 100,137 | |||||
| ISHARES GOLD TRUST (NYSE: IAU) | Delayed: 75.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.57 | 52 Week High | $13.25 | |||
| Open | $75.57 | 52 Week Low | $10.12 | |||
| Day High | $75.57 | P/E | N/A | |||
| Day Low | $75.57 | EPS | $0.00 | |||
| Volume | 27,218 | |||||
| iPath Dow Jones-Goldman Sachs Crude Oil Fund (NYSE: OIL) | Delayed: 28.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.42 | 52 Week High | $7.90 | |||
| Open | $27.68 | 52 Week Low | $4.30 | |||
| Day High | $28.42 | P/E | N/A | |||
| Day Low | $28.42 | EPS | $0.00 | |||
| Volume | 2,273 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 715.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $715.34 | 52 Week High | $119.66 | |||
| Open | $715.34 | 52 Week Low | $94.84 | |||
| Day High | $715.34 | P/E | N/A | |||
| Day Low | $715.34 | EPS | $0.00 | |||
| Volume | 484,722 | |||||
| ISHARES SILVER TRUST (NYSE: SLV) | Delayed: 47.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.28 | 52 Week High | $19.71 | |||
| Open | $47.28 | 52 Week Low | $13.04 | |||
| Day High | $47.28 | P/E | N/A | |||
| Day Low | $47.28 | EPS | $0.00 | |||
| Volume | 543,432 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 769.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $769.36 | 52 Week High | $219.60 | |||
| Open | $769.36 | 52 Week Low | $181.02 | |||
| Day High | $769.36 | P/E | N/A | |||
| Day Low | $769.36 | EPS | $0.00 | |||
| Volume | 125,248 | |||||
| POWERSHARES DB US DOLLAR INDEX BEARISH FUND (NYSE: UDN) | Delayed: 17.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.82 | 52 Week High | $22.83 | |||
| Open | $17.82 | 52 Week Low | $20.96 | |||
| Day High | $17.82 | P/E | N/A | |||
| Day Low | $17.82 | EPS | $0.00 | |||
| Volume | 500 | |||||
| United States Oil Fund (NYSE: USO) | Delayed: 168.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $168.19 | 52 Week High | $13.50 | |||
| Open | $168.19 | 52 Week Low | $7.67 | |||
| Day High | $168.19 | P/E | 8.52 | |||
| Day Low | $168.19 | EPS | $19.73 | |||
| Volume | 496,634 | |||||
| POWERSHARES DB US DOLLAR INDEX BULLISH FUND (NYSE: UUP) | Delayed: 29.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.04 | 52 Week High | $26.14 | |||
| Open | $29.04 | 52 Week Low | $23.96 | |||
| Day High | $29.04 | P/E | N/A | |||
| Day Low | $29.04 | EPS | $0.00 | |||
| Volume | 101 | |||||



