Form 4 Natera, Inc. For: May 09 Filed by: Rabinowitz Matthew
Go back to Form 4 Natera, Inc. For: May 09 Filed by: Rabinowitz Matthew| (NASDAQ: NTRA) | Delayed: 234.76 +5.96 (2.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $228.80 | 52 Week High | $13.80 | |||
| Open | $225.71 | 52 Week Low | $6.52 | |||
| Day High | $240.72 | P/E | N/A | |||
| Day Low | $224.35 | EPS | $0.00 | |||
| Volume | 2,062,923 | |||||

