Financial turmoil at SunEdison imperils solar projects worldwide
Go back to Financial turmoil at SunEdison imperils solar projects worldwide| Global Industries Ltd (NYSE: GLBL) | Delayed: 27.53 +0.50 (1.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.03 | 52 Week High | $6.94 | |||
| Open | $27.53 | 52 Week Low | $1.92 | |||
| Day High | $27.53 | P/E | N/A | |||
| Day Low | $27.53 | EPS | $-0.92 | |||
| Volume | 5 | |||||
| HAWAIIAN ELECTRIC INDUS. (NYSE: HE) | Delayed: 13.17 +0.10 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.07 | 52 Week High | $34.98 | |||
| Open | $13.19 | 52 Week Low | $27.30 | |||
| Day High | $13.32 | P/E | 8.13 | |||
| Day Low | $13.10 | EPS | $1.62 | |||
| Volume | 1,572,457 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 212.66 +6.00 (2.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $206.66 | 52 Week High | $39.88 | |||
| Open | $208.79 | 52 Week Low | $21.16 | |||
| Day High | $212.83 | P/E | 148.71 | |||
| Day Low | $207.00 | EPS | $1.43 | |||
| Volume | 4,631,306 | |||||
| SUNEDISON, Inc. (NASDAQ: SUNE) | Delayed: 2.57 -0.03 (1.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.60 | 52 Week High | $33.45 | |||
| Open | $2.53 | 52 Week Low | $0.20 | |||
| Day High | $2.77 | P/E | N/A | |||
| Day Low | $2.42 | EPS | $-2.43 | |||
| Volume | 2,011,337 | |||||

