Regeneron Pharmaceuticals, Inc. (Nasdaq: REGN) to Ring The Nasdaq Stock Market Opening Bell
Go back to Regeneron Pharmaceuticals, Inc. (Nasdaq: REGN) to Ring The Nasdaq Stock Market Opening Bell| NASDAQ OMX Group (NASDAQ: NDAQ) | Delayed: 106.23 +0.63 (0.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.60 | 52 Week High | $71.92 | |||
| Open | $106.40 | 52 Week Low | $54.62 | |||
| Day High | $107.00 | P/E | 47.21 | |||
| Day Low | $105.73 | EPS | $2.25 | |||
| Volume | 4,922,145 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 690.49 -24.85 (3.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $715.34 | 52 Week High | $119.66 | |||
| Open | $697.21 | 52 Week Low | $94.84 | |||
| Day High | $698.63 | P/E | N/A | |||
| Day Low | $683.45 | EPS | $0.00 | |||
| Volume | 85,247,868 | |||||
| Regeneron (NASDAQ: REGN) | Delayed: 927.89 +109.12 (13.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $818.77 | 52 Week High | $592.36 | |||
| Open | $869.43 | 52 Week Low | $325.35 | |||
| Day High | $935.35 | P/E | 243.54 | |||
| Day Low | $839.08 | EPS | $3.81 | |||
| Volume | 2,870,901 | |||||



