KeyBanc Downgrades Sherwin-Williams (SHW) to Sector Weight
Go back to KeyBanc Downgrades Sherwin-Williams (SHW) to Sector Weight| Sherwin-Williams (NYSE: SHW) | Delayed: 345.27 -4.7 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $349.97 | 52 Week High | $312.48 | |||
| Open | $349.76 | 52 Week Low | $234.96 | |||
| Day High | $352.19 | P/E | 47.30 | |||
| Day Low | $345.15 | EPS | $7.30 | |||
| Volume | 1,217,734 | |||||
| VALSPAR CORPORATION (NYSE: VAL) | Delayed: 86.37 -0.71 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.08 | 52 Week High | $108.97 | |||
| Open | $88.02 | 52 Week Low | $72.98 | |||
| Day High | $88.92 | P/E | 26.82 | |||
| Day Low | $86.16 | EPS | $3.22 | |||
| Volume | 1,164,513 | |||||

