HEICO Corporation Reports 20% Growth in Adjusted Net Income and Adjusted Diluted Earnings per Share of 49 Cents for the First Quarter of Fiscal 2016; Full Year Fiscal 2016 Net Sales and Net Income Gro
Go back to HEICO Corporation Reports 20% Growth in Adjusted Net Income and Adjusted Diluted Earnings per Share of 49 Cents for the First Quarter of Fiscal 2016; Full Year Fiscal 2016 Net Sales and Net Income Gro| HEICO CORPORATION (NYSE: HEI) | Delayed: 336.35 +5.20 (1.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $331.15 | 52 Week High | $75.65 | |||
| Open | $329.39 | 52 Week Low | $47.86 | |||
| Day High | $336.76 | P/E | 219.84 | |||
| Day Low | $327.67 | EPS | $1.53 | |||
| Volume | 102,549 | |||||
| HEICO CORP CL A (NYSE: HEI-A) | Delayed: 246.50 +4.38 (1.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $242.12 | 52 Week High | $65.05 | |||
| Open | $241.00 | 52 Week Low | $40.10 | |||
| Day High | $246.89 | P/E | N/A | |||
| Day Low | $235.00 | EPS | $0.00 | |||
| Volume | 86,277 | |||||

