Kelly Services(R) Declares Quarterly Dividend
Go back to Kelly Services(R) Declares Quarterly Dividend| Kelly Services, Inc. (NASDAQ: KELYA) | Delayed: 15.96 -0.07 (0.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.03 | 52 Week High | $20.98 | |||
| Open | $16.04 | 52 Week Low | $14.35 | |||
| Day High | $16.11 | P/E | 10.36 | |||
| Day Low | $15.68 | EPS | $1.54 | |||
| Volume | 250,293 | |||||
| Kelly Services, Inc. (NASDAQ: KELYB) | Delayed: 23.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.27 | 52 Week High | $27.80 | |||
| Open | $23.27 | 52 Week Low | $12.24 | |||
| Day High | $23.27 | P/E | N/A | |||
| Day Low | $23.27 | EPS | $0.00 | |||
| Volume | 117 | |||||

