Icahn takes stake in Xerox, calls shares 'undervalued'
Go back to Icahn takes stake in Xerox, calls shares 'undervalued'| American International Group, Inc. (NYSE: AIG) | Delayed: 75.33 +0.30 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.03 | 52 Week High | $64.72 | |||
| Open | $75.73 | 52 Week Low | $48.41 | |||
| Day High | $75.95 | P/E | 12.39 | |||
| Day Low | $74.48 | EPS | $6.08 | |||
| Volume | 6,771,294 | |||||
| eBay Inc. (NASDAQ: EBAY) | Delayed: 107.75 +2.72 (2.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.03 | 52 Week High | $33.19 | |||
| Open | $105.80 | 52 Week Low | $21.52 | |||
| Day High | $107.84 | P/E | 49.43 | |||
| Day Low | $105.09 | EPS | $2.18 | |||
| Volume | 3,190,566 | |||||
| Freeport-McMoran Cp & Gld (NYSE: FCX) | Delayed: 71.07 -0.14 (0.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.21 | 52 Week High | $14.26 | |||
| Open | $71.46 | 52 Week Low | $3.52 | |||
| Day High | $72.70 | P/E | 26.92 | |||
| Day Low | $70.93 | EPS | $2.64 | |||
| Volume | 10,762,876 | |||||
| MANITOWOC COMPANY, Inc. (NYSE: MTW) | Delayed: 20.78 +0.22 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.56 | 52 Week High | $17.56 | |||
| Open | $21.06 | 52 Week Low | $3.65 | |||
| Day High | $21.06 | P/E | 18.23 | |||
| Day Low | $20.64 | EPS | $1.14 | |||
| Volume | 658,009 | |||||
| (NASDAQ: PYPL) | Delayed: 53.72 +0.41 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.31 | 52 Week High | $44.52 | |||
| Open | $53.31 | 52 Week Low | $30.52 | |||
| Day High | $54.40 | P/E | N/A | |||
| Day Low | $53.31 | EPS | $0.00 | |||
| Volume | 10,044,737 | |||||
| Xerox Corp. (NASDAQ: XRX) | Delayed: 3.43 +0.26 (8.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.17 | 52 Week High | $11.39 | |||
| Open | $3.20 | 52 Week Low | $8.48 | |||
| Day High | $3.46 | P/E | 3.69 | |||
| Day Low | $3.20 | EPS | $0.93 | |||
| Volume | 3,565,065 | |||||

