Westar Energy announces 3rd quarter 2015 results.
Go back to Westar Energy announces 3rd quarter 2015 results.| Westar Energy, Inc. (NYSE: WR) | Delayed: 27.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.90 | 52 Week High | $57.49 | |||
| Open | $27.90 | 52 Week Low | $40.00 | |||
| Day High | $27.90 | P/E | 11.97 | |||
| Day Low | $27.90 | EPS | $2.33 | |||
| Volume | 102 | |||||
| Westar Energy, Inc. (NYSE: WR) | Delayed: 27.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.90 | 52 Week High | $57.49 | |||
| Open | $27.90 | 52 Week Low | $40.00 | |||
| Day High | $27.90 | P/E | 11.97 | |||
| Day Low | $27.90 | EPS | $2.33 | |||
| Volume | 102 | |||||

