Largest U.S. banks face $120 billion shortfall under new rule
Go back to Largest U.S. banks face $120 billion shortfall under new rule| Bank of America Corp (NYSE: BAC) | Delayed: 63.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.89 | 52 Week High | $20.20 | |||
| Open | $63.89 | 52 Week Low | $10.99 | |||
| Day High | $63.89 | P/E | 72.60 | |||
| Day Low | $63.89 | EPS | $0.88 | |||
| Volume | 27,675 | |||||
| Bank of New York (NYSE: BK) | Delayed: 137.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.16 | 52 Week High | $47.87 | |||
| Open | $137.16 | 52 Week Low | $32.20 | |||
| Day High | $137.16 | P/E | 77.49 | |||
| Day Low | $137.16 | EPS | $1.77 | |||
| Volume | 41,850 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 138.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $138.51 | 52 Week High | $55.33 | |||
| Open | $138.51 | 52 Week Low | $34.52 | |||
| Day High | $138.51 | P/E | 31.99 | |||
| Day Low | $138.51 | EPS | $4.33 | |||
| Volume | 1,210 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1051.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1051.31 | 52 Week High | $211.75 | |||
| Open | $1051.31 | 52 Week Low | $138.20 | |||
| Day High | $1051.31 | P/E | 68.00 | |||
| Day Low | $1051.31 | EPS | $15.46 | |||
| Volume | 1,460 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 360.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $360.96 | 52 Week High | $80.44 | |||
| Open | $360.96 | 52 Week Low | $52.50 | |||
| Day High | $360.96 | P/E | 82.98 | |||
| Day Low | $360.96 | EPS | $4.35 | |||
| Volume | 3,485 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 218.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.21 | 52 Week High | $39.88 | |||
| Open | $218.21 | 52 Week Low | $21.16 | |||
| Day High | $218.21 | P/E | 152.59 | |||
| Day Low | $218.21 | EPS | $1.43 | |||
| Volume | 743 | |||||
| State Street Corp. (NYSE: STT) | Delayed: 193.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $193.04 | 52 Week High | $79.20 | |||
| Open | $193.04 | 52 Week Low | $50.60 | |||
| Day High | $193.04 | P/E | 41.78 | |||
| Day Low | $193.04 | EPS | $4.62 | |||
| Volume | 22 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 87.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.54 | 52 Week High | $56.26 | |||
| Open | $87.54 | 52 Week Low | $43.55 | |||
| Day High | $87.54 | P/E | 22.50 | |||
| Day Low | $87.54 | EPS | $3.89 | |||
| Volume | 2,581 | |||||

