Lilly's (LLY) CETP Inhibitor Disappointment Seen as Positive for Esperion (EPSR) and PCSK-9, Says RBC (REGN) (AMGN) (SNY) (MDCO) (MRK)
Go back to Lilly's (LLY) CETP Inhibitor Disappointment Seen as Positive for Esperion (EPSR) and PCSK-9, Says RBC (REGN) (AMGN) (SNY) (MDCO) (MRK)| Amgen Inc (NASDAQ: AMGN) | Delayed: 377.35 -5.12 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $382.47 | 52 Week High | $176.85 | |||
| Open | $386.14 | 52 Week Low | $133.64 | |||
| Day High | $386.99 | P/E | 56.83 | |||
| Day Low | $377.22 | EPS | $6.64 | |||
| Volume | 2,291,464 | |||||
| ESPERION THERAP (NASDAQ: ESPR) | Delayed: 3.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.18 | 52 Week High | $30.41 | |||
| Open | $3.18 | 52 Week Low | $9.40 | |||
| Day High | $3.18 | P/E | N/A | |||
| Day Low | $3.18 | EPS | $-21.87 | |||
| Volume | 4,173,592 | |||||
| Lilly (Eli) & Co. (NYSE: LLY) | Delayed: 1115.70 -7.3 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1123.00 | 52 Week High | $88.16 | |||
| Open | $1129.41 | 52 Week Low | $67.88 | |||
| Day High | $1131.44 | P/E | 258.26 | |||
| Day Low | $1113.29 | EPS | $4.32 | |||
| Volume | 1,837,997 | |||||
| Medicines Co (NASDAQ: MDCO) | Delayed: 84.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.90 | 52 Week High | $43.00 | |||
| Open | $3.15 | 52 Week Low | $27.50 | |||
| Day High | $84.90 | P/E | 339.60 | |||
| Day Low | $84.90 | EPS | $0.25 | |||
| Volume | 413,822 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 143.93 -0.78 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $144.71 | 52 Week High | $65.46 | |||
| Open | $145.52 | 52 Week Low | $47.97 | |||
| Day High | $145.90 | P/E | 97.91 | |||
| Day Low | $143.68 | EPS | $1.47 | |||
| Volume | 8,731,993 | |||||
| Regeneron (NASDAQ: REGN) | Delayed: 781.49 -11.77 (1.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $793.26 | 52 Week High | $592.36 | |||
| Open | $800.00 | 52 Week Low | $325.35 | |||
| Day High | $800.22 | P/E | 205.12 | |||
| Day Low | $780.81 | EPS | $3.81 | |||
| Volume | 443,989 | |||||

