Health App Wins ARM Smart Product Design Competition
Go back to Health App Wins ARM Smart Product Design Competition| ArvinMeritor, Inc. (NASDAQ: ARM) | Delayed: 427.62 -11.84 (2.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $439.46 | 52 Week High | $22.65 | |||
| Open | $440.03 | 52 Week Low | $11.95 | |||
| Day High | $444.95 | P/E | N/A | |||
| Day Low | $414.60 | EPS | $-0.09 | |||
| Volume | 1,770,041 | |||||
| ARM Holdings, Plc (NYSE: ARMH) | Delayed: 181.36 -5.71 (3.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $187.07 | 52 Week High | $67.93 | |||
| Open | $179.39 | 52 Week Low | $36.68 | |||
| Day High | $181.36 | P/E | N/A | |||
| Day Low | $178.43 | EPS | $0.00 | |||
| Volume | 2,464 | |||||

