B Communications Announces Payment of Dividend
Go back to B Communications Announces Payment of Dividend| B Communications Ltd (NASDAQ: BCOM) | Delayed: 2.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.19 | 52 Week High | $31.86 | |||
| Open | $12.19 | 52 Week Low | $20.89 | |||
| Day High | $2.19 | P/E | N/A | |||
| Day Low | $2.19 | EPS | $0.00 | |||
| Volume | 81,108 | |||||
| B Communications Ltd (NASDAQ: BCOM) | Delayed: 2.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.19 | 52 Week High | $31.86 | |||
| Open | $12.19 | 52 Week Low | $20.89 | |||
| Day High | $2.19 | P/E | N/A | |||
| Day Low | $2.19 | EPS | $0.00 | |||
| Volume | 81,108 | |||||
| Bezeq The Israeli Telecommunication Corp Ltd Unsponsored ADR (AMEX: BZQIY) | Delayed: 11.95 +0.71 (6.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.24 | 52 Week High | $11.90 | |||
| Open | $11.95 | 52 Week Low | $8.61 | |||
| Day High | $11.95 | P/E | N/A | |||
| Day Low | $11.95 | EPS | $0.00 | |||
| Volume | 138 | |||||
| Internet Gold-Golden Lines Ltd (NYSE: IGLD) | Delayed: 21.94 +0.21 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.73 | 52 Week High | $18.00 | |||
| Open | $21.83 | 52 Week Low | $9.15 | |||
| Day High | $21.96 | P/E | N/A | |||
| Day Low | $21.76 | EPS | $-0.51 | |||
| Volume | 248,914 | |||||
| Internet Gold-Golden Lines Ltd (NYSE: IGLD) | Delayed: 21.94 +0.21 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.73 | 52 Week High | $18.00 | |||
| Open | $21.83 | 52 Week Low | $9.15 | |||
| Day High | $21.96 | P/E | N/A | |||
| Day Low | $21.76 | EPS | $-0.51 | |||
| Volume | 248,914 | |||||

