Marriott International Reports Second Quarter 2015 Results
Go back to Marriott International Reports Second Quarter 2015 Results| LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt (AMEX: LVMUY) | Delayed: 110.33 +0.27 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.06 | 52 Week High | $36.90 | |||
| Open | $109.38 | 52 Week Low | $28.64 | |||
| Day High | $110.64 | P/E | N/A | |||
| Day Low | $109.31 | EPS | $0.00 | |||
| Volume | 934,729 | |||||
| Marriott Int'l. (NASDAQ: MAR) | Delayed: 386.83 +2.64 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $384.19 | 52 Week High | $77.81 | |||
| Open | $384.46 | 52 Week Low | $56.43 | |||
| Day High | $390.36 | P/E | 193.42 | |||
| Day Low | $381.43 | EPS | $2.00 | |||
| Volume | 1,862,710 | |||||
| MOELIS & COMPANY (NYSE: MC) | Delayed: 67.31 +0.37 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $66.94 | 52 Week High | $30.16 | |||
| Open | $66.26 | 52 Week Low | $21.91 | |||
| Day High | $67.65 | P/E | N/A | |||
| Day Low | $65.94 | EPS | $0.00 | |||
| Volume | 560,776 | |||||

