Being frank not enough, Twitter needs to act
Go back to Being frank not enough, Twitter needs to act| Facebook (NYSE: FB) | Delayed: 44.47 -0.03 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.50 | 52 Week High | $133.50 | |||
| Open | $44.49 | 52 Week Low | $89.37 | |||
| Day High | $44.49 | P/E | 75.37 | |||
| Day Low | $44.47 | EPS | $0.59 | |||
| Volume | 2,042 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 326.82 +7.73 (2.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $319.09 | 52 Week High | $816.68 | |||
| Open | $324.74 | 52 Week Low | $663.06 | |||
| Day High | $330.10 | P/E | N/A | |||
| Day Low | $324.41 | EPS | $0.00 | |||
| Volume | 14,173,215 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 326.79 +7.05 (2.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $319.74 | 52 Week High | $839.00 | |||
| Open | $325.04 | 52 Week Low | $672.66 | |||
| Day High | $330.42 | P/E | 9.06 | |||
| Day Low | $324.45 | EPS | $36.05 | |||
| Volume | 19,577,654 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

