June Housing Starts 1174 vs 1106K Expected, Permits 1343 vs 1150K
Go back to June Housing Starts 1174 vs 1106K Expected, Permits 1343 vs 1150K| BEAZER HOMES USA, INC. NEW (NYSE: BZH) | Delayed: 33.19 +0.08 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.11 | 52 Week High | $14.81 | |||
| Open | $33.20 | 52 Week Low | $6.07 | |||
| Day High | $33.34 | P/E | N/A | |||
| Day Low | $33.13 | EPS | $-0.69 | |||
| Volume | 710,724 | |||||
| D. R. Horton (NYSE: DHI) | Delayed: 151.86 +6.18 (4.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $145.68 | 52 Week High | $34.56 | |||
| Open | $150.00 | 52 Week Low | $22.97 | |||
| Day High | $154.40 | P/E | 106.94 | |||
| Day Low | $148.78 | EPS | $1.42 | |||
| Volume | 2,124,522 | |||||
| HOVNANIAN ENTERPRISES (NYSE: HOV) | Delayed: 127.67 +3.17 (2.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $124.50 | 52 Week High | $2.06 | |||
| Open | $128.89 | 52 Week Low | $1.19 | |||
| Day High | $132.25 | P/E | 671.95 | |||
| Day Low | $125.72 | EPS | $0.19 | |||
| Volume | 158,719 | |||||
| KB HOME (NYSE: KBH) | Delayed: 56.40 +2.43 (4.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.97 | 52 Week High | $16.76 | |||
| Open | $55.51 | 52 Week Low | $9.04 | |||
| Day High | $57.39 | P/E | 128.18 | |||
| Day Low | $55.50 | EPS | $0.44 | |||
| Volume | 1,028,474 | |||||
| Lennar Corp. (NYSE: LEN) | Delayed: 87.30 +2.36 (2.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.94 | 52 Week High | $52.49 | |||
| Open | $87.99 | 52 Week Low | $37.14 | |||
| Day High | $89.65 | P/E | 41.18 | |||
| Day Low | $86.81 | EPS | $2.12 | |||
| Volume | 3,431,889 | |||||
| MERITAGE HOMES CORPORATION (NYSE: MTH) | Delayed: 74.19 +3.51 (4.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.68 | 52 Week High | $41.22 | |||
| Open | $72.89 | 52 Week Low | $25.49 | |||
| Day High | $75.05 | P/E | 23.11 | |||
| Day Low | $72.51 | EPS | $3.21 | |||
| Volume | 750,385 | |||||
| Pulte Homes Inc. (NYSE: PHM) | Delayed: 130.68 +4.63 (3.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.05 | 52 Week High | $22.40 | |||
| Open | $129.11 | 52 Week Low | $14.61 | |||
| Day High | $133.32 | P/E | 19.30 | |||
| Day Low | $129.11 | EPS | $6.77 | |||
| Volume | 1,633,175 | |||||
| RYLAND GROUP, Inc. (NYSE: RYL) | Delayed: 40.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.83 | 52 Week High | $49.66 | |||
| Open | $57.09 | 52 Week Low | $30.33 | |||
| Day High | $40.83 | P/E | 6.01 | |||
| Day Low | $40.83 | EPS | $6.79 | |||
| Volume | 1,092,377 | |||||
| STANDARD PACIFIC CORP. (NYSE: SPF) | Delayed: 8.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.00 | 52 Week High | $9.35 | |||
| Open | $0.90 | 52 Week Low | $6.52 | |||
| Day High | $8.00 | P/E | 17.78 | |||
| Day Low | $8.00 | EPS | $0.45 | |||
| Volume | 49,700 | |||||
| TOLL BROTHERS, Inc. (NYSE: TOL) | Delayed: 148.58 +5.72 (4.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $142.86 | 52 Week High | $38.15 | |||
| Open | $145.45 | 52 Week Low | $23.75 | |||
| Day High | $154.15 | P/E | 154.77 | |||
| Day Low | $145.45 | EPS | $0.96 | |||
| Volume | 1,993,058 | |||||
| SPDR S&P HOMEBUILDERS ETF (NYSE: XHB) | Delayed: 108.23 +2.28 (2.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.95 | 52 Week High | $36.94 | |||
| Open | $108.15 | 52 Week Low | $27.72 | |||
| Day High | $109.87 | P/E | N/A | |||
| Day Low | $107.71 | EPS | $0.00 | |||
| Volume | 2,752,589 | |||||

