Initial Jobless Claims 267K vs 277K Expected
Go back to Initial Jobless Claims 267K vs 277K Expected| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (NYSE: DIA) | Delayed: 500.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $500.25 | 52 Week High | $189.39 | |||
| Open | $500.25 | 52 Week Low | $154.38 | |||
| Day High | $500.25 | P/E | N/A | |||
| Day Low | $500.25 | EPS | $0.00 | |||
| Volume | 16,169 | |||||
| CURRENCYSHARES EURO TRUST (NYSE: FXE) | Delayed: 106.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.55 | 52 Week High | $112.90 | |||
| Open | $106.55 | 52 Week Low | $103.36 | |||
| Day High | $106.55 | P/E | N/A | |||
| Day Low | $106.55 | EPS | $0.00 | |||
| Volume | 10 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 374.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $374.58 | 52 Week High | $131.15 | |||
| Open | $374.58 | 52 Week Low | $100.23 | |||
| Day High | $374.58 | P/E | N/A | |||
| Day Low | $374.58 | EPS | $0.00 | |||
| Volume | 130,051 | |||||
| ISHARES GOLD TRUST (NYSE: IAU) | Delayed: 76.79 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.79 | 52 Week High | $13.25 | |||
| Open | $76.79 | 52 Week Low | $10.12 | |||
| Day High | $76.79 | P/E | N/A | |||
| Day Low | $76.79 | EPS | $0.00 | |||
| Volume | 587,061 | |||||
| iPath Dow Jones-Goldman Sachs Crude Oil Fund (NYSE: OIL) | Delayed: 28.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.42 | 52 Week High | $7.90 | |||
| Open | $27.68 | 52 Week Low | $4.30 | |||
| Day High | $28.42 | P/E | N/A | |||
| Day Low | $28.42 | EPS | $0.00 | |||
| Volume | 2,273 | |||||
| ISHARES SILVER TRUST (NYSE: SLV) | Delayed: 57.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.66 | 52 Week High | $19.71 | |||
| Open | $57.66 | 52 Week Low | $13.04 | |||
| Day High | $57.66 | P/E | N/A | |||
| Day Low | $57.66 | EPS | $0.00 | |||
| Volume | 706,647 | |||||
| POWERSHARES DB US DOLLAR INDEX BEARISH FUND (NYSE: UDN) | Delayed: 18.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.05 | 52 Week High | $22.83 | |||
| Open | $18.05 | 52 Week Low | $20.96 | |||
| Day High | $18.05 | P/E | N/A | |||
| Day Low | $18.05 | EPS | $0.00 | |||
| Volume | 2 | |||||
| United States Oil Fund (NYSE: USO) | Delayed: 134.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $134.30 | 52 Week High | $13.50 | |||
| Open | $134.30 | 52 Week Low | $7.67 | |||
| Day High | $134.30 | P/E | 6.81 | |||
| Day Low | $134.30 | EPS | $19.73 | |||
| Volume | 181,428 | |||||
| POWERSHARES DB US DOLLAR INDEX BULLISH FUND (NYSE: UUP) | Delayed: 28.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.05 | 52 Week High | $26.14 | |||
| Open | $28.05 | 52 Week Low | $23.96 | |||
| Day High | $28.05 | P/E | N/A | |||
| Day Low | $28.05 | EPS | $0.00 | |||
| Volume | 18 | |||||

