FDA Advisory Committee Recommends Approval of Sanofi and Regeneron's Praluent® (alirocumab) Injection for Patients with Hypercholesterolemia
Go back to FDA Advisory Committee Recommends Approval of Sanofi and Regeneron's Praluent® (alirocumab) Injection for Patients with Hypercholesterolemia| Regeneron (NASDAQ: REGN) | Delayed: 810.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $810.31 | 52 Week High | $592.36 | |||
| Open | $810.31 | 52 Week Low | $325.35 | |||
| Day High | $810.31 | P/E | 212.68 | |||
| Day Low | $810.31 | EPS | $3.81 | |||
| Volume | 48 | |||||
| BANCO SANTANDER S.A. (NYSE: SAN) | Delayed: 14.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.86 | 52 Week High | $5.58 | |||
| Open | $14.86 | 52 Week Low | $3.60 | |||
| Day High | $14.86 | P/E | N/A | |||
| Day Low | $14.86 | EPS | $0.00 | |||
| Volume | 4,049 | |||||
| SANOFI (NASDAQ: SNY) | Delayed: 43.16 +0.01 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.15 | 52 Week High | $44.76 | |||
| Open | $43.16 | 52 Week Low | $36.81 | |||
| Day High | $43.16 | P/E | N/A | |||
| Day Low | $43.16 | EPS | $0.00 | |||
| Volume | 12,682 | |||||

