World Wide Technology Recipient of Global Awards for Data Center Architectural Excellence and Enterprise Partner of the Year at Cisco Partner Summit 2015
Go back to World Wide Technology Recipient of Global Awards for Data Center Architectural Excellence and Enterprise Partner of the Year at Cisco Partner Summit 2015| AT&T Inc. 6.375% Notes 2056 (NYSE: ATT) | Delayed: 25.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.09 | 52 Week High | $27.81 | |||
| Open | $0.02 | 52 Week Low | $24.28 | |||
| Day High | $25.09 | P/E | N/A | |||
| Day Low | $25.09 | EPS | $0.00 | |||
| Volume | 100 | |||||
| Boeing Company (NYSE: BA) | Delayed: 217.47 -3.36 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $220.83 | 52 Week High | $150.59 | |||
| Open | $218.89 | 52 Week Low | $102.10 | |||
| Day High | $221.48 | P/E | 36.49 | |||
| Day Low | $217.17 | EPS | $5.96 | |||
| Volume | 2,847,550 | |||||
| Cisco Systems (NASDAQ: CSCO) | Delayed: 120.92 -0.61 (0.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $121.53 | 52 Week High | $31.95 | |||
| Open | $118.54 | 52 Week Low | $22.46 | |||
| Day High | $122.34 | P/E | 80.08 | |||
| Day Low | $117.65 | EPS | $1.51 | |||
| Volume | 11,202,252 | |||||
| Dell, Inc. (NYSE: DELL) | Delayed: 431.57 +12.86 (3.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $418.71 | 52 Week High | $14.64 | |||
| Open | $395.00 | 52 Week Low | $8.69 | |||
| Day High | $434.99 | P/E | 567.86 | |||
| Day Low | $391.00 | EPS | $0.76 | |||
| Volume | 4,960,413 | |||||
| EMC Corp. (NYSE: EMC) | Delayed: 37.25 -1.93 (4.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.18 | 52 Week High | $29.13 | |||
| Open | $37.39 | 52 Week Low | $22.99 | |||
| Day High | $37.52 | P/E | 27.80 | |||
| Day Low | $37.19 | EPS | $1.34 | |||
| Volume | 8,409 | |||||
| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 23.75 +0.21 (0.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.54 | 52 Week High | $16.19 | |||
| Open | $23.48 | 52 Week Low | $8.91 | |||
| Day High | $24.08 | P/E | 8.70 | |||
| Day Low | $23.18 | EPS | $2.73 | |||
| Volume | 11,410,076 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 373.88 +6.54 (1.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $367.34 | 52 Week High | $61.37 | |||
| Open | $372.38 | 52 Week Low | $48.04 | |||
| Day High | $377.22 | P/E | 137.96 | |||
| Day Low | $370.67 | EPS | $2.71 | |||
| Volume | 26,740,057 | |||||
| NetApp (NASDAQ: NTAP) | Delayed: 158.28 -0.03 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $158.31 | 52 Week High | $36.10 | |||
| Open | $154.56 | 52 Week Low | $20.66 | |||
| Day High | $159.20 | P/E | 91.49 | |||
| Day Low | $152.33 | EPS | $1.73 | |||
| Volume | 1,674,936 | |||||
| VMWARE, Inc. (NYSE: VMW) | Delayed: 142.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $142.48 | 52 Week High | $79.15 | |||
| Open | $50.00 | 52 Week Low | $43.25 | |||
| Day High | $142.48 | P/E | 60.89 | |||
| Day Low | $142.48 | EPS | $2.34 | |||
| Volume | 5,739,760 | |||||

