Royal Caribbean Reports Notably Higher First Quarter Earnings
Go back to Royal Caribbean Reports Notably Higher First Quarter Earnings| ROYAL CARIBBEAN CRUISES LTD. (NYSE: RCL) | Delayed: 323.33 +16.15 (5.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $307.18 | 52 Week High | $103.40 | |||
| Open | $315.00 | 52 Week Low | $64.21 | |||
| Day High | $323.50 | P/E | 151.09 | |||
| Day Low | $314.32 | EPS | $2.14 | |||
| Volume | 661,042 | |||||
| ROYAL CARIBBEAN CRUISES LTD. (NYSE: RCL) | Delayed: 323.33 +16.15 (5.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $307.18 | 52 Week High | $103.40 | |||
| Open | $315.00 | 52 Week Low | $64.21 | |||
| Day High | $323.50 | P/E | 151.09 | |||
| Day Low | $314.32 | EPS | $2.14 | |||
| Volume | 661,042 | |||||



