Jan. Change in Nonfarm Payrolls 257K vs 228K Expected, UE Rate 5.7%
Go back to Jan. Change in Nonfarm Payrolls 257K vs 228K Expected, UE Rate 5.7%| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (NYSE: DIA) | Delayed: 532.22 +5.15 (0.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $527.07 | 52 Week High | $189.39 | |||
| Open | $530.03 | 52 Week Low | $154.38 | |||
| Day High | $532.91 | P/E | N/A | |||
| Day Low | $529.43 | EPS | $0.00 | |||
| Volume | 3,033,886 | |||||
| CURRENCYSHARES EURO TRUST (NYSE: FXE) | Delayed: 107.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.80 | 52 Week High | $112.90 | |||
| Open | $107.86 | 52 Week Low | $103.36 | |||
| Day High | $107.89 | P/E | N/A | |||
| Day Low | $107.74 | EPS | $0.00 | |||
| Volume | 103,481 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 423.36 +8.10 (1.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $415.26 | 52 Week High | $131.15 | |||
| Open | $420.53 | 52 Week Low | $100.23 | |||
| Day High | $424.89 | P/E | N/A | |||
| Day Low | $419.42 | EPS | $0.00 | |||
| Volume | 14,519,595 | |||||
| ISHARES GOLD TRUST (NYSE: IAU) | Delayed: 86.79 +1.66 (1.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.13 | 52 Week High | $13.25 | |||
| Open | $86.18 | 52 Week Low | $10.12 | |||
| Day High | $87.09 | P/E | N/A | |||
| Day Low | $85.99 | EPS | $0.00 | |||
| Volume | 6,248,600 | |||||
| iPath Dow Jones-Goldman Sachs Crude Oil Fund (NYSE: OIL) | Delayed: 28.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.42 | 52 Week High | $7.90 | |||
| Open | $27.68 | 52 Week Low | $4.30 | |||
| Day High | $28.42 | P/E | N/A | |||
| Day Low | $28.42 | EPS | $0.00 | |||
| Volume | 2,273 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 713.44 +2.51 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $710.93 | 52 Week High | $119.66 | |||
| Open | $715.23 | 52 Week Low | $94.84 | |||
| Day High | $715.67 | P/E | N/A | |||
| Day Low | $709.20 | EPS | $0.00 | |||
| Volume | 33,292,472 | |||||
| ISHARES SILVER TRUST (NYSE: SLV) | Delayed: 62.72 +1.06 (1.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.66 | 52 Week High | $19.71 | |||
| Open | $62.90 | 52 Week Low | $13.04 | |||
| Day High | $63.21 | P/E | N/A | |||
| Day Low | $62.26 | EPS | $0.00 | |||
| Volume | 22,739,217 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 765.72 +3.12 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $762.60 | 52 Week High | $219.60 | |||
| Open | $766.05 | 52 Week Low | $181.02 | |||
| Day High | $767.85 | P/E | N/A | |||
| Day Low | $764.17 | EPS | $0.00 | |||
| Volume | 38,986,736 | |||||
| POWERSHARES DB US DOLLAR INDEX BEARISH FUND (NYSE: UDN) | Delayed: 18.34 +0.01 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.33 | 52 Week High | $22.83 | |||
| Open | $18.36 | 52 Week Low | $20.96 | |||
| Day High | $18.37 | P/E | N/A | |||
| Day Low | $18.33 | EPS | $0.00 | |||
| Volume | 62,313 | |||||
| United States Oil Fund (NYSE: USO) | Delayed: 134.64 +0.10 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $134.54 | 52 Week High | $13.50 | |||
| Open | $134.98 | 52 Week Low | $7.67 | |||
| Day High | $135.91 | P/E | 6.82 | |||
| Day Low | $133.89 | EPS | $19.73 | |||
| Volume | 3,516,641 | |||||
| POWERSHARES DB US DOLLAR INDEX BULLISH FUND (NYSE: UUP) | Delayed: 27.90 -0.01 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.91 | 52 Week High | $26.14 | |||
| Open | $27.89 | 52 Week Low | $23.96 | |||
| Day High | $27.94 | P/E | N/A | |||
| Day Low | $27.89 | EPS | $0.00 | |||
| Volume | 592,940 | |||||

