Dividend History for 6/13/2016
|
| Ex-Div. Date | Company | Symbol | Amount | Type | Yield | Change | Pay. Date | Details |
|---|---|---|---|---|---|---|---|---|
| 6/13/2016 | Albemarle | ALB | $0.305 | Quarter | 1.6% | N/A | 7/1/2016 | Details |
| 6/13/2016 | Packaging Corp. | PKG | $0.55 | Quarter | 3.3% | N/A | 7/15/2016 | Details |
| 6/13/2016 | Renasant Corp. | RNST | $0.18 | Quarter | 2.2% | +5.9% | 6/30/2016 | Details |
| 6/13/2016 | RenaissanceRe | RNR | $0.31 | Quarter | 1.1% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Range Resources | RRC | $0.02 | Quarter | 0.2% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Public Storage | PSA | $1.80 | Quarter | 3% | +5.9% | 6/30/2016 | Details |
| 6/13/2016 | Premier Financial Bancorp | PFBI | $0.15 | Quarter | 3.6% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Preferred Apartment Communities | APTS | $0.2025 | Quarter | 5.8% | +5.2% | 7/15/2016 | Details |
| 6/13/2016 | Parkway Properties | PKY | $0.1875 | Quarter | 4.4% | N/A | 6/29/2016 | Details |
| 6/13/2016 | Ownes & Minor | OMI | $0.255 | Quarter | 2.7% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Service Corp | SCI | $0.13 | Quarter | 2% | +8.3% | 6/30/2016 | Details |
| 6/13/2016 | NexPoint Residential Trust | NXRT | $0.206 | Quarter | 5.4% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Newmarket | NEU | $1.60 | Quarter | 1.6% | N/A | 7/1/2016 | Details |
| 6/13/2016 | New Jersey Resources | NJR | $0.24 | Quarter | 2.6% | N/A | 7/1/2016 | Details |
| 6/13/2016 | National Storage Affiliates Trust | NSA | $0.22 | Quarter | 4.2% | +10% | 6/30/2016 | Details |
| 6/13/2016 | Motorola Solutions | MSI | $0.41 | Quarter | 2.5% | N/A | 7/15/2016 | Details |
| 6/13/2016 | Monroe Capital | MRCC | $0.35 | Quarter | 9.9% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Merck | MRK | $0.46 | Quarter | 3.3% | N/A | 7/8/2016 | Details |
| 6/13/2016 | MB Financial | MBFI | $0.19 | Quarter | 2.2% | +11.8% | 6/30/2016 | Details |
| 6/13/2016 | Saga Communications | SGA | $0.25 | Quarter | 2.3% | N/A | 7/8/2016 | Details |
| 6/13/2016 | Shaw Communications | SJR | $0.09875 | Month | 6.3% | N/A | 6/29/2016 | Details |
| 6/13/2016 | Macy's | M | $0.3775 | Quarter | 4.8% | +4.9% | 7/1/2016 | Details |
| 6/13/2016 | Universal Insurance | UVE | $0.14 | Quarter | 3% | N/A | 7/5/2016 | Details |
| 6/13/2016 | Worthington Industries | WOR | $0.19 | Quarter | 1.9% | N/A | 6/29/2016 | Details |
| 6/13/2016 | World Wrestling Entertainment | WWE | $0.12 | Quarter | 2.8% | N/A | 6/27/2016 | Details |
| 6/13/2016 | Wilshire Bancorp | WIBC | $0.06 | Quarter | 2.2% | N/A | 7/1/2016 | Details |
| 6/13/2016 | W.R. Berkley | WRB | $0.13 | Quarter | 0.9% | +8.3% | 7/5/2016 | Details |
| 6/13/2016 | Vishay Intertechnology | VSH | $0.0625 | Quarter | 1.9% | N/A | 6/29/2016 | Details |
| 6/13/2016 | Viacom | VIAB | $0.40 | Quarter | 3.9% | N/A | 7/1/2016 | Details |
| 6/13/2016 | Validus Holdings | VR | $0.35 | Quarter | 3% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Urban Edge Properties | UE | $0.20 | Quarter | 2.9% | N/A | 6/30/2016 | Details |
| 6/13/2016 | United Community Banks | UCBI | $0.07 | Quarter | 1.5% | N/A | 7/1/2016 | Details |
| 6/13/2016 | Simmons First National Corp | SFNC | $0.24 | Quarter | 2.1% | N/A | 7/1/2016 | Details |
| 6/13/2016 | UGI Corp | UGI | $0.2375 | Annual | 0.5% | +4.4% | 7/1/2016 | Details |
| 6/13/2016 | U.S. Silica | SLCA | $0.0625 | Quarter | 0.8% | N/A | 7/6/2016 | Details |
| 6/13/2016 | Thermo Fisher Scientific | TMO | $0.15 | Quarter | 0.4% | N/A | 7/15/2016 | Details |
| 6/13/2016 | Texas Roadhouse | TXRH | $0.19 | Quarter | 1.7% | N/A | 7/1/2016 | Details |
| 6/13/2016 | Teck Resources | TCK | $0.05 | Quarter | 1.7% | N/A | 6/30/2016 | Details |
| 6/13/2016 | T. Rowe Price Group | TROW | $0.54 | Quarter | 3% | N/A | 6/29/2016 | Details |
| 6/13/2016 | Summit Financial Group | SMMF | $0.10 | Quarter | 2.4% | N/A | 6/30/2016 | Details |
| 6/13/2016 | SoTHERLY Hotels | SOHO | $0.09 | Quarter | 7.1% | +5.9% | 7/11/2016 | Details |
| 6/13/2016 | MasterCraft | MCFT | $4.30 | Special | 38.5% | N/A | 6/10/2016 | Details |
| 6/13/2016 | Leggett & Platt | LEG | $0.34 | Quarter | 2.8% | +6.3% | 7/15/2016 | Details |
| 6/13/2016 | Allegion plc | ALLE | $0.12 | Quarter | 0.7% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Citizens Holding | CIZN | $0.24 | Quarter | 4.5% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Digital Realty Trust | DLR | $0.88 | Quarter | 3.5% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Devon Energy | DVN | $0.06 | Quarter | 0.7% | -75% | 6/30/2016 | Details |
| 6/13/2016 | CSG Systems | CSGS | $0.185 | Quarter | 1.8% | N/A | 6/30/2016 | Details |
| 6/13/2016 | CSG Systems | CSGS | $0.185 | Quarter | 1.8% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Conmed | CNMD | $0.20 | Quarter | 1.9% | N/A | 7/6/2016 | Details |
| 6/13/2016 | Communications Systems | JCS | $0.16 | Quarter | 8.8% | N/A | 7/1/2016 | Details |
| 6/13/2016 | Comerica | CMA | $0.22 | Quarter | 2% | +4.8% | 7/1/2016 | Details |
| 6/13/2016 | Coca Cola | KO | $0.35 | Quarter | 3.1% | N/A | 7/1/2016 | Details |
| 6/13/2016 | Chesapeake Utilities | CPK | $0.305 | Quarter | 2% | +6.1% | 7/5/2016 | Details |
| 6/13/2016 | Dynex Capital | DX | $0.21 | Quarter | 6.9% | N/A | 7/29/2016 | Details |
| 6/13/2016 | CEB | CEB | $0.4125 | Quarter | 2.6% | N/A | 6/30/2016 | Details |
| 6/13/2016 | CalAtlantic Group | CAA | $0.04 | Quarter | 0.4% | N/A | 6/30/2016 | Details |
| 6/13/2016 | C&F Financial | CFFI | $0.32 | Quarter | 3% | N/A | 7/1/2016 | Details |
| 6/13/2016 | BancorpSouth | BXS | $0.10 | Quarter | 1.8% | N/A | 7/1/2016 | Details |
| 6/13/2016 | Banc of California | BANC | $0.12 | Quarter | 2.5% | N/A | 7/1/2016 | Details |
| 6/13/2016 | Atrion Corp | ATRI | $0.90 | Quarter | 0.9% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Ares Capital | ARCC | $0.38 | Quarter | 10.7% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Altria Group | MO | $0.565 | Quarter | 3.5% | N/A | 7/11/2016 | Details |
| 6/13/2016 | Domino's Pizza | DPZ | $0.38 | Quarter | 1.2% | N/A | 6/30/2016 | Details |
| 6/13/2016 | El Paso Electric | EE | $0.31 | Quarter | 2.7% | +5.1% | 6/30/2016 | Details |
| 6/13/2016 | Knoll | KNL | $0.15 | Quarter | 2.5% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Graphic Packaging | GPK | $0.05 | Quarter | 1.6% | N/A | 7/5/2016 | Details |
| 6/13/2016 | KBR, Inc. | KBR | $0.001 | Quarter | 0% | N/A | 7/15/2016 | Details |
| 6/13/2016 | JMP Group | JMP | $0.03 | Month | 6.6% | N/A | 5/13/2016 | Details |
| 6/13/2016 | J&J Snack Foods | JJSF | $0.39 | Quarter | 1.4% | N/A | 7/7/2016 | Details |
| 6/13/2016 | Investors Title Co | ITIC | $0.16 | Quarter | 0.7% | N/A | 6/30/2016 | Details |
| 6/13/2016 | HP, Inc. | HPQ | $0.124 | Quarter | 3.8% | N/A | 7/6/2016 | Details |
| 6/13/2016 | Heritage Insurance | HRTG | $0.05 | Quarter | 1.6% | N/A | 7/1/2016 | Details |
| 6/13/2016 | Hecla Mining | HL | $0.875 | Quarter | 77.8% | N/A | 7/1/2016 | Details |
| 6/13/2016 | Hawthorn Bancshares | HWBK | $0.05 | Quarter | 1.4% | N/A | 7/1/2016 | Details |
| 6/13/2016 | GATX Corp. | GMT | $0.40 | Quarter | 3.6% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Empire State Realty Trust | ESRT | $0.105 | Quarter | 2.2% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Frontier Communications | FTR | $0.105 | Quarter | 8.6% | N/A | 6/30/2016 | Details |
| 6/13/2016 | First Financial | THFF | $0.50 | Semi-annual | 2.7% | N/A | 7/1/2016 | Details |
| 6/13/2016 | First Capital | FCAP | $0.21 | Quarter | 2.7% | N/A | 6/29/2016 | Details |
| 6/13/2016 | FBL Financial | FFG | $0.42 | Quarter | 2.8% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Extra Space Storage | EXR | $0.78 | Quarter | 3.6% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Evolution Petroleum | EPM | $0.05 | Quarter | 3.6% | N/A | 6/30/2016 | Details |
| 6/13/2016 | Essendant | ESND | $0.14 | Quarter | 1.8% | N/A | 7/15/2016 | Details |
| 6/13/2016 | Entravision Communication | EVC | $0.03125 | Quarter | 1.8% | N/A | 6/30/2016 | Details |
| 6/13/2016 | XL Group | XL | $0.20 | Quarter | 2.4% | N/A | 6/30/2016 | Details |

