| NET SALES | 49.72M |
| COST OF SALES | 44.33M |
| GROSS PROFIT | 5.4M |
| SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | 3.91M |
| INCOME FROM OPERATIONS | 1.49M |
| Earnings on equity investment | 222.85K |
| Non-operating income | 11.32K |
| Non-operating expense | -142.85K |
| Interest expense and other charges | -1.45M |
| Interest income | |
| Other income (expense) , net | -1.32M |
| INCOME BEFORE PROVISION FOR INCOME TAXES | 162.49K |
| PROVISION FOR INCOME TAXES | 57.27K |
| NET INCOME | 105.22K |
| Foreign currency translation adjustments | |
| COMPREHENSIVE INCOME | 302.77K |
| Basic and diluted | -0.01 |
| Basic and diluted | |