| Instant tickets | 137.7M |
| Services | 356.4M |
| Sales | 225.9M |
| Total revenue | 720M |
| Cost of instant tickets | 71.7M |
| Cost of services | 98M |
| Cost of sales | 104.6M |
| Selling, general and administrative expenses | 152.8M |
| Write-down of assets held for sale | |
| Depreciation and amortization | 191.7M |
| Operating income | 33.5M |
| Interest expense | -165.4M |
| Earnings from equity investments | 7.3M |
| Other (income) expense, net | 6M |
| Total other income (expense) | -152.1M |
| Net income before income taxes | |
| Income tax expense | 19.7M |
| Net income (loss) | |
| Basic net income (loss) per share (in dollars per share) | -1.13 |
| Diluted net income (loss) per share (in dollars per share) | -1.13 |
| Basic shares (in shares) | |
| Diluted shares (in shares) | 87.5M |