| Operating revenues | 851.77M |
| Cost of operating revenues | 716.72M |
| Contract profit | 135.05M |
| Selling, general and administrative expenses | 83.15M |
| Other income, net | -40.41M |
| Other deductions, net | 1.53M |
| Interest income | -1.51M |
| Interest expense | -1.85M |
| Net asbestos-related provision | 1.21M |
| Income before income taxes | 92.93M |
| Provision for income taxes | 6.36M |
| Net income | 86.57M |
| Less: Net income attributable to noncontrolling interests | 980K |
| Net income attributable to Foster Wheeler AG | 85.59M |
| Basic | |
| Diluted | |