| Cash and cash equivalents | 12.9M |
| Accounts receivable, net | 411K |
| Prepaid expenses and other current assets | 578.47K |
| Total Current Assets | 14.13M |
| Property and equipment, net | 16.53M |
| Intangible assets, net | 4.07M |
| Goodwill | 1.67M |
| Other assets | 355.76K |
| Total Assets | 36.76M |
| Accounts payable | 202.71K |
| Accrued expenses | 1.36M |
| Deferred revenues | 1.1M |
| Current maturities of capital lease obligations | 889.53K |
| Other | |
| Total Current Liabilities | 6.49M |
| Capital lease obligations, net of current maturities | 294.83K |
| Other | 992.15K |
| Total Long-Term Liabilities | 36.69M |
| Total Liabilities | 43.18M |
| Commitments and Contingencies (Note 13) | |
| Preferred stock, par value $0.001; 5,000,000 shares authorized; none issued | 0 |
| Common stock, par value $0.001; 70,000,000 shares authorized; 42,897,484 and 42,116,618 shares issued and outstanding, respectively | 7.71K |
| Additional paid-in-capital | |
| Accumulated deficit | -173.13M |
| Total Stockholders' Equity | -6.42M |
| Total Liabilities and Stockholders' Equity | 36.76M |