TFX Financial Facts
Income from continuing operations: 66.2MDividends per common share: 0.34
See Full Income Statement
Income taxes payable: 11.27M
Inventories, net: 341.83M
See Full Balance Sheet
Teleflex Incorporated (TFX) Earnings
|
Expand Research on TFX
| Next EPS Date | 10/22/26 | EPS Growth Rate | -48.8% |
|---|---|---|---|
| Average EPS % Beat Rate | +3.2% | Revenue Growth Rate | -37.9% |
| Average % Move 1-Wk after EPS | +0.4% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/26 |
Q326 | N/A | $1.88 | N/A | N/A | $566.58M | = | N/A | N/A | ||
| 8/6/26 |
Q226 | $1.76 | $1.27 | +$0.49 | $570.3M | $559.06M | = | ![]() | ![]() | Details | |
| 5/7/26 | Q126 | $1.39 | $1.21 | +$0.18 | $548.3M | $537.59M | = | ![]() | ![]() | Details | |
| 2/26/26 | Q425 | $1.93 | $3.79 | -$1.86 | $568.98M | $925.44M | = | ![]() | ![]() | Details | |
| 11/6/25 | Q325 | $3.67 | $3.38 | +$0.29 | $913M | $892.75M | = | ![]() | ![]() | Details | |
| 7/31/25 | Q225 | $3.73 | $3.36 | +$0.37 | $780.88M | $771.52M | = | ![]() | ![]() | Details | |
| 5/1/25 | Q125 | $2.91 | $2.88 | +$0.03 | $700.7M | $699M | = | ![]() | ![]() | Details | |
| 2/27/25 | Q424 | $3.89 | $3.86 | +$0.03 | $795.4M | $813.14M | = | ![]() | ![]() | Details |




