SPG Financial Facts
Income from unconsolidated entities: 83.37MSee Full Income Statement
Total liabilities: 26.18B
Total liabilities and equity: 31.67B
See Full Balance Sheet
Simon Property Group Inc. (SPG) Earnings
|
Expand Research on SPG
| Next EPS Date | 8/3/26 | EPS Growth Rate | -7.6% |
|---|---|---|---|
| Average EPS % Beat Rate | +108.7% | Revenue Growth Rate | +6.7% |
| Average % Move 1-Wk after EPS | +1.6% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/3/26 |
Q226 | N/A | $1.57 | N/A | N/A | $1.6B | = | N/A | N/A | ||
| 5/11/26 | Q126 | $1.48 | $1.46 | +$0.02 | $1.76B | $1.51B | = | ![]() | ![]() | Details | |
| 2/2/26 | Q425 | $9.35 | $1.84 | +$7.51 | $1.79B | $1.49B | = | ![]() | ![]() | Details | |
| 11/3/25 | Q325 | $1.86 | $1.61 | +$0.25 | $868.25M | $1.4B | = | ![]() | ![]() | Details | |
| 8/4/25 | Q225 | $1.70 | $1.55 | +$0.15 | $1.5B | $1.38B | = | ![]() | ![]() | Details | |
| 5/12/25 | Q125 | $1.27 | $1.40 | -$0.13 | $1.47B | $1.36B | = | ![]() | ![]() | Details | |
| 2/4/25 | Q424 | $1.84 | $1.82 | +$0.02 | $1.58B | $1.41B | = | ![]() | ![]() | Details | |
| 11/1/24 | Q324 | $1.46 | $1.47 | -$0.01 | $1.48B | $1.32B | = | ![]() | ![]() | Details |



