GXO Logistics, Inc. (GXO) Earnings
|
Expand Research on GXO
| Next EPS Date | 11/10/26 | EPS Growth Rate | +10.1% |
|---|---|---|---|
| Average EPS % Beat Rate | +10.0% | Revenue Growth Rate | +4.4% |
| Average % Move 1-Wk after EPS | -0.7% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/26 |
Q326 | N/A | $0.87 | N/A | N/A | $3.55B | = | N/A | N/A | ||
| 8/4/26 | Q226 | $0.59 | $0.59 | $0.00 | $3.44B | $3.47B | = | ![]() | ![]() | Details | |
| 5/5/26 | Q126 | $0.50 | $0.37 | +$0.13 | $3.3B | $3.22B | = | ![]() | ![]() | Details | |
| 2/10/26 | Q425 | $0.87 | $0.83 | +$0.04 | $3.5B | $3.48B | = | ![]() | ![]() | Details | |
| 11/4/25 | Q325 | $0.79 | $0.79 | $0.00 | $3.4B | $3.38B | = | ![]() | ![]() | Details | |
| 8/5/25 | Q225 | $0.57 | $0.55 | +$0.02 | $3.3B | $3.09B | = | ![]() | ![]() | Details | |
| 5/7/25 | Q125 | $0.29 | $0.25 | +$0.04 | $2.98B | $2.93B | = | ![]() | ![]() | Details | |
| 2/12/25 | Q424 | $1.00 | $0.97 | +$0.03 | $3.25B | $3.23B | = | ![]() | ![]() | Details |


