Encompass Health Corporation (EHC) Earnings
|
Expand Research on EHC
| Next EPS Date | 8/4/26 | EPS Growth Rate | +5.7% |
|---|---|---|---|
| Average EPS % Beat Rate | +9.3% | Revenue Growth Rate | +7.5% |
| Average % Move 1-Wk after EPS | +4.7% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/4/26 |
Q226 | N/A | $1.48 | N/A | N/A | $1.57B | = | N/A | N/A | ||
| 4/30/26 | Q126 | $1.60 | $1.50 | +$0.10 | $1.59B | $1.57B | = | ![]() | ![]() | Details | |
| 2/5/26 | Q425 | $1.46 | $1.30 | +$0.16 | $1.54B | $1.54B | = | ![]() | ![]() | Details | |
| 10/29/25 | Q325 | $1.23 | $1.20 | +$0.03 | $1.48B | $1.48B | = | ![]() | ![]() | Details | |
| 8/4/25 | Q225 | $1.40 | $1.21 | +$0.19 | $1.46B | $1.43B | = | ![]() | ![]() | Details | |
| 4/24/25 | Q125 | $1.37 | $1.20 | +$0.17 | $1.46B | $1.43B | = | ![]() | ![]() | Details | |
| 2/6/25 | Q424 | $1.17 | $1.03 | +$0.14 | $1.41B | $1.38B | = | ![]() | ![]() | Details | |
| 10/28/24 | Q324 | $1.03 | $0.94 | +$0.09 | $1.35B | $1.33B | = | ![]() | ![]() | Details |



